Mixer Truck
Comfortable as home
The four- point cab suspension, the air cushioning seats, the large sleeper and the electric lifting bring full comfort.
Strong power
Equipped with WP and German MC series engine for power options, combined with a high-efficiency power transmission system, provide high horsepower, high torque and easy functioning under complex working conditions.
• High cost-effectiveness
Strong power, good reliability, high utilization and low fuel consumption.
• Superior loading performance
With the super–large feeding diameter, the feeding efficiency is better than the industry level by more than 5%. The discharging is high-efficient with discharging speed 20% higher than the industry level. Blades are designed with a continuous trajectory line, providing uniform stirring, fast discharging and low residual rate. The integrated pilot valve assembly realizes quick switching ot water supply and cleaning, and automatic cleaning. Fuel pumps and motors are internationally famous brands such as PMP in Italy. Rexroth in Germany and SAUER in the United States, with stable operation, low failure rate and long service life. Waterproof design for the whole vehicle: A special waterproof design is adopted for all kinds of wiring harnesses and sensors. The vehicle can be cleaned with spray water
| Model | HOWO-NX MIXER TRUCK | ||||
|---|---|---|---|---|---|
| Drive Mode | 6x4,8x4 | ||||
| Cab | Hf/L Single Bunk Air bags shock absorber. Remote control lock | ||||
| Engine | Model | WD615 | WP10 | W12 | MC11 |
| Displacement (L) | 9.726 | 11.596 | 10.518 | ||
| Power (Ps) | 266-371 | 300-380 | 400-430 | 380-430 | |
| Type | water cooling. four stroke, turbo charging and intercooling, Mechanical fuel injection pump . water cooling, four-stroke, turbo charging and intercooling. BOSCH electrically controlled high-pressure common rail |
||||
| Emission Standard | Euro II EuroV / Euro III EuroV | ||||
| Transmission | HW15710, HW19710, HW19712, HW19709XST, HW16709XST | ||||
| Axle | Front Axle (T) | VGD95 | |||
| Rear Axle (T) | MCX16/MCP16 | ||||
| Suspension | Front | Reinforced leaf spring | |||
| Rear | Reinforced leaf spring | ||||
| Frame | Double frame | ||||
| Fuel Tank (L) | 300 / 400 | ||||
| Tyre | 12R22.5, 315/80R22.5 optional | ||||
For further information, please do not hesitate to contact us




